Meadowlakes Homes For Sale
MeadowLakes
Homes For Sale
November 8, 2008
· New Homes
· Town Homes
· Waterfront
· Pre-owned Homes
Address Price Br./Ba. App. Sq. Ft. Yr. Built
93 Pinehurst $149,000 3/2 1,630 2004
28 Fairway $159,000 3/2 1,630 1993
160 Turkey Run $160,000 3/2 1,918 1993
31 Fairway $160,000 3/2 2,066 1993
91 Pinehurst $168,000 4/2 1,883 2004
257 Meadowlakes $176,500 3/3 2,301 1979
150 Turkey Run $177,969 3/2 1,855 1995
243 Meadowlakes $183,500 3/2 1,640 1993
271 Meadowlakes $189,500 3/2 2,277 1986
328 Columbine $189,500 3/2 2,372 1984
108 Meadowlakes $189,900 3/2 1,888 1978
175 Turkey Run $193,900 3/2 ½ 2,242 1985
349 Columbine $199,500 3/2 1,850 1994
138 Dove $199,900 3/2 1,801 2001
356 Meadowlakes $205,000 3/2 ½ 2,281 1981
309 Stewart $209,900 3/2 2,220 1986
168 Turkey Run $219,500 3/2 1,942 1994
215 Meadowlakes $224,900 3/2 2,220 1992
411 Olympia Fields $224,900 3/2 ½ 2,428 1980
133 Nelson Place $239,000 3/2 2,006 1995
91 Firestone Place $239,700 3/2 ½ 2,144 2004
269 Braeburn Circle $239,900 3/2 2,282 1992
358 Mahan $239,900 3/2 1,988 1996
129 Pinehurst $244,500 3/2 ½ 2,080 New
106 Broadmoor $249,000 3/3 2,147 1993
313 San Saba $249,500 3/3 2,395 1985
231 Meadowlakes $259,000 3/2 2,316 1993
146 Broadmoor $259,500 3/2 ½ 2,492 1998
116 Meadowlakes $260,000 3/2 2,515 1993
202 Meadowlakes $269,000 4/2 ½ 2,892 1993
319 Firestone $269,900 3/2 2,023 2001
332 Colonial $286,500 3/2 ½ 2,492 1979
329 Granite Row $289,000 3/3 2,333 New
263 Meadowlakes $290,000 3/2 2,233 2008
313 Columbine $292,500 4/2 2,142 1975
346 Colonial $299,950 3/2 2,797 1983
273 Quail $365,000 4/3 2,880 New
110 Dog Leg $369,793 4/2 ½ 2,746 2001
419 Firestone $389,500 4/2 ½ 2,685 2001
325 Meadowlakes $419,900 4/3 2,000 1979
234 Carnoustie $439,500 4/3 3,156 1997
305 Meadowlakes $619,000 4/3 2,224 1978
425 Meadowlakes $979,000 5/4 4,197 2003
