Meadowlakes Homes/Lots
Let me help you find your dream home! I will send you email updates when new listings that might interest you go on the market.
This is a free, no-obligation service to you, and your information will only be used to send your requested information and will never be sold to any other party.
MeadowLakes
Homes For Sale
August 14, 2008
· New Homes
· Town Homes
· Waterfront
· Pre-owned Homes
Address Price Br./Ba. App. Sq. Ft. Yr. Built
28 Fairway $162,500 3/2 1,792 1993
13 Fairway $162,900 3/2 1,683 1993
31 Fairway $169,900 3/2 2,066 1999
316 Mahan $175,000 3/2 1,933 1986
257 Meadowlakes $176,500 3/3 2,301 1979
244 Carnoustie $177,000 3/2 2,030 1975
243 Meadowlakes $183,500 3/2 1,640 1993
23 Augusta $184,500 3/2 1,922 1996
349 Columbine $185,000 3/2 1,850 1994
334 San Saba $187,500 3/2 2,134 1987
337 San Saba $189,900 3/2 2,143 1985
108 Meadowlakes $189,900 3/2 1,888 1978
150 Turkey Run $192,000 3/2 1,855 1995
175 Turkey Run $193,900 3/2 ½ 2,242 1985
91 Pinehurst $199,000 4/2 1,883 2004
171 Broadmoor $205,000 3/2 ½ 2,157 2002
97 Pinehurst $211,900 3/2 2,262 2004
356 Meadowlakes $215,000 3/2 ½ 2,281 1981
328 Columbine $218,500 3/2 2,372 1984
130 Marion $219,000 3/2 1,851 New
168 Turkey Run $219,500 3/2 1,942 1994
215 Meadowlakes $224,900 3/2 2,220 1992
411 Olympia Fields $224,900 3/2 ½ 2,428 1980
285 Turkey Run $233,000 3/2 ½ 2,032 1995
317 Limestone $242,500 3/2 ½ 1,976 New
114 Dove $249,500 3/3 1,710 New
358 Mahan $249,900 3/2 1,988 1996
231 Meadowlakes $269,000 3/2 2,316 1993
116 Meadowlakes $265,000 3/2 2,515 1993
83 Firestone Place $267,500 3/2 ½ 2,212 2001
106 Broadmoor $269,000 3/3 2,147 1993
319 Firestone $274,900 3/2 2,023 2001
202 Meadowlakes $279,000 4/2 ½ 2,892 1993
311 Stewart $289,500 ¾ 2,694 1993
313 Columbine $292,500 4/2 2,142 1975
263 Meadowlakes $299,000 3/2 2,253 2007
133 Broadmoor $299,000 3/2 ½ 2,551 New
335 San Saba $310,900 4/3 ½ 2,900 1995
273 Quail $375,000 4/3 2,880 New
419 Firestone $389,500 4/2 ½ 2,685 2001
325 Meadowlakes $419,900 4/3 2,000 1979
234 Carnoustie $439,500 4/3 3,156 1997
313 Stewart $480,000 4/3 ½ 3,200 New
305 Meadowlakes $625,000 4/3 2,224 1978
425 Meadowlakes $1,080,000 5/4 4,197 2003
This information is believed to be reliable, but not guaranteed
* required field
